Description
Wall Street Bull. Made of soft polyurethane. Not for children under the age of 3.
| Quantity | 100 | 250 | 500 | 1000 | 2500 |
|---|---|---|---|---|---|
| (Q) Price | $2.80 | $2.75 | $2.70 | $2.65 | $2.60 |
| Quantity | 100 | 250 | 500 | 1000 | 2500 |
|---|---|---|---|---|---|
| (Q) Price | $2.80 | $2.75 | $2.70 | $2.65 | $2.60 |
| Size | 4.5″ x 3″ x 2″ |
|---|---|
| Imprint Back | 1″ x 0.75″ |
| Imprint Side | 0.75″ x 0.75″ |
| Setup | $38(V) Per color/per location/ per logo |
| Repeat Setup | $25(V) Per color/per location/ per logo |
| PMS Match | $25(V) PerĀ PMS Color |
| Run Charge | $0.125(V) per unit after the first imprint |
| Design Fee | $31(V) If required or recommended |
Wall Street Bull. Made of soft polyurethane. Not for children under the age of 3.
| Quantity | 100 | 250 | 500 | 1000 | 2500 |
|---|---|---|---|---|---|
| (Q) Price | $2.80 | $2.75 | $2.70 | $2.65 | $2.60 |
| Size | 4.5" x 3" x 2" |
|---|---|
| Plate Setup | $38(V) per color/location |
| Imprint Back | 1" x 0.75" |
| Imprint Side | 1.5" DIA |
| Repeat Plate Setup | $25(V) Per Repeat Setup |
| Run Charge | $0.125(V) per additional color/ location after |
| PMS Match | $25(V) per PMS color match |