Description
Basketball, bounce up your business. Great for sports-related activities, organizations, schools, and more. Not suitable for children under 3 or pets.
| Quantity | 100 | 250 | 500 | 1000 | 2500 |
|---|---|---|---|---|---|
| (Q) Price | $1.60 | $1.55 | $1.50 | $1.45 | $1.40 |
| Quantity | 100 | 250 | 500 | 1000 | 2500 |
|---|---|---|---|---|---|
| (Q) Price | $1.60 | $1.55 | $1.50 | $1.45 | $1.40 |
| Size | 2.5″ DIA |
|---|---|
| Imprint Front | 1″ x 0.75″ |
| Imprint Back | 0.75″ x 0.5″ |
| Setup | $38(V) Per color/per location/ per logo |
| Repeat Setup | $25(V) Per color/per location/ per logo |
| PMS Match | $25(V) PerĀ PMS Color |
| Run Charge | $0.125(V) per unit after the first imprint |
| Design Fee | $31(V) If required or recommended |
Basketball, bounce up your business. Great for sports-related activities, organizations, schools, and more. Not suitable for children under 3 or pets.
| Quantity | 100 | 250 | 500 | 1000 | 2500 |
|---|---|---|---|---|---|
| (Q) Price | $1.60 | $1.55 | $1.50 | $1.45 | $1.40 |
| Size | 2.5" DIA |
|---|---|
| Imprint Front | 1.5" x 0.75" |
| Imprint Back | 1" x 0.5" |
| Plate Setup | $38(V) per color/location |
| Repeat Plate Setup | $25(V) Per Repeat Setup |
| Run Charge | $0.125(V) per additional color/ location after |
| PMS Match | $25(V) per PMS color match |






